51161 Analogue start set: Steam locomotive class 80 with passenger train
Analogue start set: Steam locomotive class 80 with passenger train
51161H0III-IVDC
Analogue start set: Steam locomotive class 80 with a set of different railway administration plates (DB, NS, SZD, SBB, NSB, PKP, MAV, RENFE, ÖBB, FS, SNCF, CSD, SNCB, DR, DSB, SJ) and a passenger train.
Content:
1 steam locomotive class 80
2 passenger coaches
1 railroad crossing
1 electronic manual regulator
1 plug-in power supply
ROCO LINE track layout (with bedding):
12 curved tracks R2, 3 straight tracks G1, 1 straight track G½, 1 feeder track (G½).
Size of track layout: approx. 150 x 100 cm
Additional Information
| Minimum radius | 358 mm |
| Flywheel | yes |
| Number of driven axles | 3 |
| Article number | 51161 |
| EAN | 9005033511616 |
| Scale | H0 |
| Epoch | III-IV |
| Smoke generator Article number (digital) | 40160 |
| Smoke generator Article number (analog) | 40160 |
| Smoke generator retrofittable | yes |
| Control | DC Analog |
| Interface | Electrical interface for traction units PluX16 |
| Length over buffer | 387 mm |
Spare parts
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 106507 | Steuerung kpl. links BR80 | 33,90 € |
|
||
| 106508 | Steuerung kpl. rechts BR80 | 33,90 € |
|
||
| 106509 | Kuppelstange links - BR80 | 4,30 € |
|
||
| 106510 | Kuppelstange rechts - BR80 | 4,30 € |
|
||
| 106653 | Zylinderblock BR80 - schwarz | 10,60 € |
|
||
| 106663 | Motorspange BR80 | 2,00 € |
|
||
| 106912 | Seuthehalter BR80 | 3,30 € |
|
||
| 106914 | Schneckenabdeckung BR80 - schw | 2,00 € |
|
||
| 107249 | Schiebereinsatz BR80 - schwarz | 1,80 € |
|
||
| 107250 | Zylinderschutzrohr - schwarz | 1,80 € |
|
||
| 107926 | Radkontakt BR80 | 1,80 € |
|
||
| 109304 | Zylinderarretierung - BR80 | 2,00 € |
|
||
| 111377 | Niederhalter BR80 - karminrot | 2,00 € |
|
||
| 111379 | Puffer rund flach - schwarz | 1,80 € |
|
||
| 111380 | Puffer rund gewoelbt - schwarz | 1,80 € |
|
||
| 114828 | GF-Schraube M2x6 mm - schwarz | 1,80 € |
|
||
| 115550 | Kurzkupplung - Vorentkupplung | 3,30 € |
|
||
| 121930 | Standardkupplung - Tender | 4,90 € |
|
||
| 122015 | Zuruestbeutel - Dampflok BR80 | 8,40 € |
|
||
| 127193 | Radsatz <24> 11 mm - eins.isol | 3,30 € |
|
||
| 133241 | Brückenstecker TVS Pl.16 | 7,20 € |
|
||
| 147114 | Grundrahmen BR80 KM - karminr. | 10,60 € |
|
||
| 147115 | Platine kpl. KM Pl.16 BR80 | 14,10 € |
|
||
| 147116 | Motor KM m. Schwungm.+Schnecke | 40,40 € |
|
||
| 147117 | Adapter ob.+un. BR80 KM-Motor | 3,30 € |
|
||
| 147118 | Kessel l+b 51161 - BR80.031 | 40,40 € |
|
||
| 149169 | Beilagscheibe 2!0x3!0/0!2 mm | 1,80 € |
|
||
| 85600 | Radsatz <24> 11 mm AC - n.isol | 3,30 € |
|
||
| 85702 | SK-Schraube M1.6x5 mm - schw. | 2,00 € |
|
||
| 85764 | Schraube M1.4x3.2/1.1 mm | 1,80 € |
|
||
| 85765 | 6K-Schraube M1x3.6 - sil/bruen | 1,80 € |
|
||
| 86100 | Distanzhuelse D=1!7/2!2 L=2!9 | 3,30 € |
|
||
| 86209 | Druckfeder D=2!7x3!5 mm | 1,80 € |
|
||
| 86403 | Zahnrad Z=14 M0!4 rechts | 1,80 € |
|
||
| 86406 | Zahnrad Z=17 M0!4 links | 1,80 € |
|
||
| 89246 | Standardkupplung | 3,30 € |
|
||
| 89700 | Achse D=2,6x9,3 mm | 2,00 € |
|
||
| 89701 | Achse D=2,6x11,5 mm | 1,80 € |
|
||
| 89974 | Seuthe Kontakt 1 BR80 | 2,40 € |
|
||
| 89975 | Seuthe Kontakt 2 BR80 | 2,40 € |
|
||
| 90448 | Radsatz m. Zahnrad gr. Gewicht | 10,60 € |
|
||
| 90449 | Radsatz o. Zahnrad kl. Gewicht | 7,20 € |
|
||
| 91075 | Umschalthebel BR80 li. - s.br. | 1,80 € |
|
||
| 91076 | Umschalthebel BR80 re. - s.br. | 1,80 € |
|
||
| 95080 | Laterne BR80 - schwarz | 4,30 € |
|
||
| 95082 | Dachluefter BR80 - schwarz | 1,80 € |
|
||
| 95083 | Fenster vorne - BR80 | 2,40 € |
|
||
| 95084 | Fenster hinten - BR80 | 1,80 € |
|
||
| 95085 | Getriebeboden BR80 - karminrot | 10,60 € |
|
||
| 95087 | Kontakthalter kpl. BR80 - rot | 10,60 € |
|
||
| 98700 | Puffer rund gew. re. - schwarz | 1,80 € |
|
||
| 98701 | Puffer rund fl. li. - schwarz | 1,80 € |
|
||
| 99812 | Kupplung kpl. - Standardkuppl. | 4,90 € |
|





