79967 Electric locomotive 1041 202-1, ÖBB
Electric locomotive 1041 202-1, ÖBB
79967ÖBBH0VAC
Electric locomotive 1041 202 of the Austrian Federal Railways.
■ Unique edition with raised decorative strips on one of the locomotive's side and rear end
■ Model in blood orange livery
■ Model with front windows set in rubber
■ Free-standing handles partially made of metal
■ Roof walkways as finely etched parts
■ Replica of the lifting hooks on the roof as extra attached plug-in parts
■ In digital mode with switchable high beam and individually switchable headlights or tail lights
■ With switchable driver's cab lighting
■ With etched factory plate included
Locomotive 1041.002, damaged in a collision in the summer of 1987, was repaired in the main workshop in Linz. On the occasion of this repair, the locomotive received a new gearbox with helical gearing and different motors, which allowed a maximum speed of 110 km/h. As a result, the locomotive was listed in the register with the new operating number 1041 202 from January 1990 on. The locomotive, which was stationed at the Attnang-Puchheim depot, was mainly used on the lines of the Salzkammergutbahn.
Additional Information
| Coupling | NEM shaft 362 with close coupling mechanism |
| Minimum radius | 358 mm |
| Flywheel | yes |
| Number of driven axles | 2 |
| Number of axles with traction tyres | 2 |
| Article number | 79967 |
| EAN | 9005033799670 |
| Scale | H0 |
| Epoch | V |
| Railway Company | ÖBB |
| Motor | 5-pole motor |
| Head light | Direction dependent triple headlights and one tail light |
| LED head light | yes |
| Additional light function | yes |
| Interior lighting | Yes, LED, Digital switchable, Driver's cab lighting |
| Control | AC |
| Interface | Electrical interface for traction units PluX22 |
| Digital decoder | PluX22 |
| Decoder-Type | MS450P22 |
| Sound | yes |
| Buffer capacitor | yes |
| Length over buffer | 176 mm |
Downloads
Spare parts
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 100260 | Kardanwelle L=20 mm | 2,00 € |
|
||
| 101209 | TS - Isolatoren - graubraun | 8,40 € |
|
||
| 108991 | TS - Blendensteckteile | 7,20 € |
|
||
| 108993 | Getriebedeckel AC - umbragrau | 7,20 € |
|
||
| 108995 | Schneckensatz Z=1 m. Kardank. | 12,00 € |
|
||
| 110407 | E-Lokführer - grau | 3,30 € |
|
||
| 113046 | Makrofon - umbraugrau | 1,80 € |
|
||
| 114828 | GF-Schraube M2x6 mm - schwarz | 1,80 € |
|
||
| 114923 | GF-Schraube M2x8 mm - schw. | 1,80 € |
|
||
| 114966 | GF-Schraube M2x5 mm | 1,80 € |
|
||
| 115269 | GF-Schraube + M1.6x5 mm - schwarz | 1,80 € |
|
||
| 115317 | SK-Schraube M1,6x5 mm - schwarz | 2,00 € |
|
||
| 115550 | Kurzkupplung - Vorentkupplung | 3,30 € |
|
||
| 116876 | M-Kontaktfeder D=2,4 L=11,6 mm | 1,80 € |
|
||
| 129524 | Lautsprecher RA 15x11 DA 2403 | 12,00 € |
|
||
| 135068 | Stirnlichtring - weiß vern. | 2,40 € |
|
||
| 135138 | TS - Lichtabdeckung BR141/1041 | 3,30 € |
|
||
| 135140 | Motordistanzplatte BR141/1041 | 2,00 € |
|
||
| 135163 | Lautsprecherbox BR141 / Rh1041 | 2,00 € |
|
||
| 139798 | Handrad+Fahrplanhalter - schw. | 2,40 € |
|
||
| 139825 | Hauptschalterplatte - weissal. | 3,30 € |
|
||
| 139832 | TS - Bremsschläuche + Zughaken | 4,30 € |
|
||
| 141286 | TS - Griffe 1041/5042 - NIRO | 6,00 € |
|
||
| 141903 | Grundrahmen 1041 - umbragrau | 15,70 € |
|
||
| 141904 | Getriebesatz 3tlg. - umbragrau | 10,60 € |
|
||
| 141905 | Fensterblende 1+2 Rh1041 bedr. | 7,20 € |
|
||
| 141906 | TS - Fenster + Lichtleiter 1041 | 12,00 € |
|
||
| 141907 | TS - Lichtleiter 1041 - rot | 4,90 € |
|
||
| 141908 | TS - Scheinwerfer + Indusi | 4,90 € |
|
||
| 141909 | TS - DG-Blende + Pflug 1041 | 10,60 € |
|
||
| 141910 | Führerstand 1041 - resedagrün | 3,30 € |
|
||
| 141911 | TS - Hebeoesen 1041 - umbragrau | 3,30 € |
|
||
| 141912 | TS - Kupplung+Steckt. - umbrag | 7,20 € |
|
||
| 141913 | Puffer gewoelbt - umbragrau | 2,00 € |
|
||
| 141914 | TS - Dachleitungen - karminrot | 7,20 € |
|
||
| 141915 | Scheibenwischer l+r - weißaluminium | 4,90 € |
|
||
| 141918 | TS - Isolatoren 1041 - graubr. | 4,90 € |
|
||
| 141921 | Blende 1 kpl. m. Litzen - grau | 24,20 € |
|
||
| 141926 | TS - Dachlaufstege 1041 lack. | 17,50 € |
|
||
| 141927 | Stromabnehmerantrieb - karminr | 1,80 € |
|
||
| 141931 | Platine kpl. Pl.22 m. LED-Pl.+1 Lsp. | 47,50 € |
|
||
| 141932 | Grundrahmen 1041 AC - umbragr. | 15,70 € |
|
||
| 141933 | Drehgestell AC 1041 - umbragr. | 7,20 € |
|
||
| 142472 | Kabelfixierung DR V118 | 1,80 € |
|
||
| 147234 | TS - Griffe 1041 - blutorange | 12,00 € |
|
||
| 147235 | Blende 2 kpl. m. Litzen - grau | 24,20 € |
|
||
| 147236 | Gehäuse kpl. 73967 - 1041 202-1 | 194,00 € |
|
||
| 147237 | Leitung Panto - karminrot | 2,00 € |
|
||
| 147238 | TS - Dachleitungen lack. k.rot | 8,40 € |
|
||
| 147239 | Zuruestbeutel 73967-1041 202-1 | 24,20 € |
|
||
| 147240 | Tafelsatz 73967 - 1041 202-1 | 10,60 € |
|
||
| 147377 | Sounddecoder MS450 Pl.22 ZIMO | 179,00 € |
|
||
| 40075 | Traction tyre set AC | 7,90 € |
|
||
| 85060 | Motor m. Schwungm.+ Kardansch. | 62,00 € |
|
||
| 85541 | Stromabnehmer ÖBB T.V EX IV W. | 28,60 € |
|
||
| 85673 | Schraube M2x7 mm - schwarz | 1,80 € |
|
||
| 85756 | FK-Schraube M2x3.5 --> 85771 | 0,00 € |
|
||
| 86031 | Schleifer 46 mm o. Halteklammer | 14,10 € |
|
||
| 86108 | Beilagscheibe 2,1x4 / 0,2 mm | 1,80 € |
|
||
| 86202 | Konusfeder D=3,25/4,35 L=4 mm | 1,80 € |
|
||
| 86208 | Zugfeder D=2,5 L=2,7/5,8 mm | 1,80 € |
|
||
| 86414 | Zahnrad Z=21 M0,4 gerade | 1,80 € |
|
||
| 86418 | Zahnrad Z=17 M0,4 gerade | 2,40 € |
|
||
| 86419 | Schneckenzahnrad Z=16re/17ger | 3,30 € |
|
||
| 87129 | Kardanschale kurz 1,5 mm | 2,00 € |
|
||
| 87134 | Kardanschale | 2,00 € |
|
||
| 89246 | Standardkupplung | 3,30 € |
|
||
| 89749 | Lager f. Schneckenachse D=2H7 | 3,30 € |
|
||
| 89913 | Radkontakt o. Biegung | 3,30 € |
|
||
| 90573 | Radsatz o. Haftr. o. Zahnr. AC | 7,20 € |
|
||
| 90574 | Radsatz m.2Haftr. m. Zahnr. AC | 8,40 € |
|
||
| 94679 | Schneckendeckel | 2,00 € |
|
Related Products

