73308 Electric railcar 4061.13, ÖBB
Electric railcar 4061.13, ÖBB
73308ÖBBH0V-VIDC
Electric railcar 4061.13 of the Austrian Federal Railways.
■ Realization of the current museum version
■ Unobstructed view through the luggage compartment
■ Limited edition
Additional Information
| Coupling | NEM shaft 362 with close coupling mechanism |
| Minimum radius | 358 mm |
| Flywheel | yes |
| Number of driven axles | 4 |
| Number of axles with traction tyres | 1 |
| Article number | 73308 |
| EAN | 9005033733087 |
| Original (country) | Austria |
| Scale | H0 |
| Epoch | V-VI |
| Railway Company | ÖBB |
| Motor | 5-pole motor |
| Head light | Direction dependent triple headlights and one tail light |
| Control | DC Analog |
| Interface | Electrical interface for traction units PluX22 |
| Length over buffer | 186 mm |
Spare parts
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 139816 | TS - Fuehrerstaende 1046 - beige | 12,00 € |
|
||
| 139820 | TS - Dachleitungen - karminrot | 3,30 € |
|
||
| 139830 | Pickerl Fuehrerstand Rh1046 | 2,40 € |
|
||
| 140587 | Dachlaufsteg Rh1046 - weissalum | 4,30 € |
|
||
| 142615 | Tafelsaetze 73308 - OEBB 4061.13 | 10,60 € |
|
||
| 142616 | Gehaeuse l+b 73308 - Rh4061.13 | 68,70 € |
|
||
| 142617 | Seitenfenster l+r Rh1046 73308 | 6,00 € |
|
Related Products

