68406 Elektrolokomotive Rh 1670 der ÖBB in Wechselstromausführung
Elektrolokomotive Rh 1670 der ÖBB in Wechselstromausführung
68406ÖBBH0IVAC
Electric locomotive class 1670 of the ÖBB, era IV
Model: Version for the AC-System with factory-installed digital decoder.
Motor with flywheel. Drive on 3 axes, 2 wheels have traction tyres. Standard NEM 362 coupling
socket. With standard NEM 652 socket for installation of a decoder. Triple headlights white/red at each end, coordinated with direction of travel.
Additional Information
| Coupling | NEM shaft 362 without close coupling mechanism |
| Flywheel | yes |
| Traction tyres | 2 |
| Number of driven axles | 3 |
| Number of axles with traction tyres | 2 |
| Article number | 68406 |
| EAN | 9005033684068 |
| Original (country) | Austria |
| Scale | H0 |
| Epoch | IV |
| Railway Company | ÖBB |
| Motor | 5-pole motor |
| LED lighting | no |
| Control | AC |
| Interface | Electrical interface for traction units according to NEM 652 standards with plug-in fixture |
| Digital decoder | Motorola/Märklin format |
| Sound | no |
| Length over buffer | 165 mm |
Downloads
Spare parts
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 10732 | Multiprotocoll locomotive decoder | 0,00 € |
|
||
| 117396 | Radsatz 3+4 m.1 HR o. ZR AC | 10,60 € |
|
||
| 117397 | Radsatz o. Haftr. o. Zahnr. AC | 7,20 € |
|
||
| 117398 | DG-Blende Rh1670 AC - schwarz | 4,90 € |
|
||
| 117399 | Radsatz klein o. HR o. ZR AC | 7,20 € |
|
||
| 117400 | Radsatz m. Haftringen+Zahnrad | 10,60 € |
|
||
| 117401 | Radsatz m. Haftringen+Zahnrad | 10,60 € |
|
||
| 121809 | TS - Treppen Rh1670 - schwarz | 3,30 € |
|
||
| 40074 | Traction tyre set AC | 7,90 € |
|
||
| 40075 | Traction tyre set AC | 7,90 € |
|
||
| 86030 | Schleifer 42mm o. Halteklammer | 14,10 € |
|


