73810 Diesel locomotive T478.4023 / 754 023, CSD
Diesel locomotive T478.4023 / 754 023, CSD
73810CSDH0IVDC
Diesel locomotive T478.4023 / 754 023 of the Czechoslovakian State Railways, epoch IV.
Motor with flywheel. Drive on four axles. LED-lighting white/red changes with the direction of travel.
■ Etched metal plates separatly included
Additional Information
| Coupling | NEM shaft 362 with close coupling mechanism |
| Minimum radius | 358 mm |
| Flywheel | yes |
| Number of driven axles | 4 |
| Number of axles with traction tyres | 1 |
| Article number | 73810 |
| EAN | 9005033738105 |
| Original (country) | Czechia |
| Scale | H0 |
| Epoch | IV |
| Railway Company | CSD |
| Motor | 5-pole motor |
| Head light | 3 headlight, dependent on the direction of travel/2 tail lights, dependent on the direction of travel |
| LED head light | yes |
| Control | DC Analog |
| Interface | Electrical interface for traction units according to NEM 652 standards with plug-in fixture |
| Length over buffer | 190 mm |
Spare parts
| Art. No.: | Description | Price: | |||
|---|---|---|---|---|---|
| 106116 | Distanzplättchen | 1,80 € |
|
||
| 114197 | Bürstenfeder H0 D=2,8/1,6 L=8 | 1,80 € |
|
||
| 114850 | GF-Schraube + M1,6x4 mm | 1,80 € |
|
||
| 115037 | GF-Schraube + M1,6x8 mm | 1,80 € |
|
||
| 115550 | Kurzkupplung - Vorentkupplung | 3,30 € |
|
||
| 116812 | M-Kontaktfeder L=9,9 D=2,3 mm | 1,80 € |
|
||
| 125666 | Brückenstecker m. Kondens.Pl.8 | 6,00 € |
|
||
| 127134 | Radkontakt l+r T478/Rh754 u.ä. | 4,30 € |
|
||
| 127139 | TS - Lichtleiter T478/Rh754 | 3,30 € |
|
||
| 127140 | Scheibenwischer l+r - schwarz | 3,30 € |
|
||
| 127146 | Frontschürze Betr. - schwarz | 0,00 € |
|
||
| 128989 | TS - Führerstand lack. - resedagrün | 4,90 € |
|
||
| 137742 | Lichtplatine Pufferb.2x2-LED´s | 15,70 € |
|
||
| 137743 | Lichtplatine Stirn 1-LED Rh754 | 7,20 € |
|
||
| 137751 | TS - Fenster gepr. - schwarz | 8,40 € |
|
||
| 137904 | Platine kpl. m. LED-Pl. Pl.8 | 62,00 € |
|
||
| 138208 | Inneneinrichtung - beigegrau | 3,30 € |
|
||
| 138217 | Schneckensatz Z=1 m. Kardank. | 12,00 € |
|
||
| 139539 | Lichtabdeckung T478 - telegrau 2 | 1,80 € |
|
||
| 139832 | TS - Bremsschläuche + Zughaken | 4,30 € |
|
||
| 140842 | Radsatz m. Zahnrad o. Haftring - anthrazitgrau | 8,40 € |
|
||
| 140843 | Drehgestell bedr. - anth.grau | 7,20 € |
|
||
| 140844 | TS - Blendensteckt. - anth.gr. | 0,00 € |
|
||
| 140845 | Getriebesatz 3tlg. - anth.grau | 10,60 € |
|
||
| 140846 | Radsatz m.2 Haftringen+Zahnrad | 10,60 € |
|
||
| 140847 | TS - Daempfer+Sandk. - anth.gr. | 4,30 € |
|
||
| 140848 | Trittstufe T478 - anthrazitgr. | 2,00 € |
|
||
| 140849 | TS - Deichsel - anthrazitgrau | 6,00 € |
|
||
| 140850 | TS - Tank kurz + Druckluftbeh. | 6,00 € |
|
||
| 140852 | Gehaeuse kpl. 73811 - T478 4023 | 0,00 € |
|
||
| 140853 | TS - Dachteile - tannengruen | 6,00 € |
|
||
| 140854 | Heizkabel T478 - anthrazitgruen | 1,80 € |
|
||
| 140855 | Puffer gerundet bedr. - schw. | 0,00 € |
|
||
| 140856 | TS - Griffe T478 - grau/grau | 15,70 € |
|
||
| 140857 | TS - Griffe+Steigbuegel - gr/gr | 24,20 € |
|
||
| 140858 | Grundrahmen T478 - anthrazitgr | 20,10 € |
|
||
| 140859 | Horn T478 - perlgold | 1,80 € |
|
||
| 140860 | Frontschuerze Vitrine - schwarz | 2,40 € |
|
||
| 140861 | TS - Gehaeuse lack. - gruen/grau | 4,90 € |
|
||
| 140862 | Pfeifen + Antenne - tannengruen | 0,00 € |
|
||
| 140863 | Tafelsaetze 73811 - T478 2043 | 15,70 € |
|
||
| 40069 | Traction tyre set DC | 7,90 € |
|
||
| 85112 | Motor m. 2Schwungm.+Kardansch. | 62,00 € |
|
||
| 86108 | Beilagscheibe 2,1x4 / 0,2 mm | 1,80 € |
|
||
| 86208 | Zugfeder D=2,5 L=2,7/5,8 mm | 1,80 € |
|
||
| 86490 | Schneckenzahnrad Z=15re./14ge. | 2,40 € |
|
||
| 86493 | Zahnrad Z=19 M0,4 gerade | 1,80 € |
|
||
| 87129 | Kardanschale kurz 1,5 mm | 2,00 € |
|
||
| 87171 | Kardanwelle kurz | 1,80 € |
|
||
| 89246 | Standardkupplung | 3,30 € |
|
||
| 89743 | Kohlebürste HO | 3,30 € |
|
||
| 89749 | Lager f. Schneckenachse D=2H7 | 3,30 € |
|

